Display tabular data with ease. Perform paging, sorting and filtering through Entity Framework without extra code.
ID | Photo | First Name | Last Name | Job Title | Title | Birth Date | Hire Date | Address | City | Region | Postal Code | Country | Home Phone | Extension | Notes |
---|
The following keys or key combinations provide a way for users to navigate and interact with Radzen Blazor DataGrid component.
Press this key | To do this |
---|---|
Tab | Navigate to a DataGrid. |
Down Arrow | Focus next DataGrid item. |
Up Arrow | Focus previous DataGrid item. |
Enter or Space | Select the focused DataGrid item. |
Shift + Enter or Space | Select/deselect multiple DataGrid items. |
Left Arrow when header row is focused | Focus previous DataGrid header cell. |
Right Arrow when header row is focused | Focus next DataGrid header cell. |
Enter on focused header cell | Sort DataGrid by focused header cell column. |
Alt + Down arrow on focused header cell | Open DataGrid column filter popup. |
Tab in an opened DataGrid column filter popup. | Navigate forward across available filter options. |
Shift + Tab in an opened DataGrid column filter popup. | Navigate backward across available filter options. |
Esc in an opened DataGrid column filter popup | Close the DataGrid column filter popup. |
Tab | Navigate to a DataGrid pager. |
Left Arrow on focused pager | Focus previous DataGrid pager page. |
Right Arrow on focused pager | Focus next DataGrid pager page. |
Enter or Space on focused pager | Go to the focused DataGrid pager page. |
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles. Write less code and get more done.
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT