Demonstration and configuration of the Radzen Blazor Scheduler component.
Console log
Plan out the whole year with <RadzenYearPlannerView />
and <RadzenYearTimelineView />
.
Console log
The following keys or key combinations provide a way for users to navigate and interact with Radzen Blazor Scheduler component.
Press this key | To do this |
---|---|
Tab | Navigate to a Scheduler component. |
Tab on focused Scheduler | Navigate forward across available scheduler components. |
Shift + Tab on focused Scheduler | Navigate backward across available scheduler components. |
Right Arrow on week/month view or year view selected month | Focus previous day. |
Left Arrow on week/month view or year view selected month | Focus next day. |
Up Arrow on week/month view or year view selected month | Focus same day from previous week. |
Down Arrow on week/month view or year view selected month | Focus same day from next week. |
Up Arrow on day view | Focus previous hour. |
Down Arrow on day view | Focus next hour. |
Up Arrow on appoinment | Focus previous appoinment. |
Down Arrow on appoinment | Focus next appoinment. |
Space on appoinment | Edit appoinment. |
Enter | Add appoinment. |
Radzen Blazor Studio is a software development environment that empowers developers to design, build and deploy Blazor applications without the traditional hurdles. Write less code and get more done.
Radzen Blazor Components, © 2018-2024 Radzen.
Source Code licensed under
MIT